Tony Snell NBA Salary
All NBA Players
Position: F
Born: 11/10/91
Height: 6-6 / 1.98
Weight:198 lbs. / 89.8 kg.
Salary: $12,178,571
Born: 11/10/91
Height: 6-6 / 1.98
Weight:198 lbs. / 89.8 kg.
Salary: $12,178,571
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Atlanta Hawks |
2020/21 | $12,178,571 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 6.89 percent more than in 2019/20.
- He's the 103rd best-paid NBA player this year.
- He's the 39th best-paid forward this year.
- He's the 4th best-paid player of the Atlanta Hawks this year.
- His agent is Austin Brown of Creative Artists Agency.
Past Salaries
Season | Team | Salary |
2019/20 | Detroit Pistons | $11,392,857 ($11,466,424*) |
2018/19 | Milwaukee Bucks | $10,607,143 ($10,851,623*) |
2017/18 | Milwaukee Bucks | $9,821,429 ($10,336,326*) |
2016/17 | Milwaukee Bucks | $2,368,327 ($2,533,203*) |
2015/16 | Chicago Bulls | $1,535,880 ($1,659,187*) |
2014/15 | Chicago Bulls | $1,472,400 ($1,592,580*) |
2013/14 | Chicago Bulls | $1,409,040 ($1,555,631*) |
Total | $38,607,076 ($39,994,974*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic