Trevor Ariza NBA Salary
All NBA Players
Position: F-G
Born: 06/30/85
Height: 6-8 / 2.03
Weight:210 lbs. / 95.3 kg.
Salary: $12,800,000
Born: 06/30/85
Height: 6-8 / 2.03
Weight:210 lbs. / 95.3 kg.
Salary: $12,800,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Oklahoma City Thunder |
2020/21 | $12,800,000 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 4.91 percent more than in 2019/20.
- He's the 97th best-paid NBA player this year.
- He's the 37th best-paid forward this year.
- He's the 2nd best-paid player of the Oklahoma City Thunder this year.
- His agents are Steve Heumann and Aaron Mintz.
Past Salaries
Season | Team | Salary |
2019/20 | Portland Trail Blazers | $12,200,000 ($12,278,779*) |
2018/19 | Washington Wizards | $15,000,000 ($15,345,729*) |
2017/18 | Houston Rockets | $7,400,000 ($7,787,952*) |
2016/17 | Houston Rockets | $7,800,000 ($8,343,014*) |
2015/16 | Houston Rockets | $8,200,000 ($8,858,335*) |
2014/15 | Houston Rockets | $8,600,000 ($9,301,948*) |
2013/14 | Washington Wizards | $7,727,280 ($8,531,201*) |
2012/13 | Washington Wizards | $7,258,960 ($8,154,760*) |
2011/12 | New Orleans Pelicans | $6,790,640 ($7,755,587*) |
2010/11 | New Orleans Pelicans | $6,322,320 ($7,477,691*) |
2009/10 | Houston Rockets | $5,854,000 ($6,996,720*) |
2008/09 | Los Angeles Lakers | $3,100,000 ($3,652,266*) |
2007/08 | Los Angeles Lakers | $3,100,000 ($3,835,675*) |
2006/07 | Orlando Magic | $3,100,000 ($3,938,741*) |
2005/06 | New York Knicks | $682,051 ($904,013*) |
2004/05 | New York Knicks | $385,277 ($523,580*) |
Total | $103,520,528 ($113,685,991*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic