Troy Daniels NBA Salary
All NBA Players
Position: G
Born: 07/15/91
Height: 6-4 / 1.93
Weight:200 lbs. / 90.7 kg.
Salary: $3,258,539
Born: 07/15/91
Height: 6-4 / 1.93
Weight:200 lbs. / 90.7 kg.
Salary: $3,258,539
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Phoenix Suns |
2018/19 | $3,258,539 |
2019/20 | $0 |
2020/21 | $0 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
Notes
- He's the 261st best-paid NBA player this year.
- He's the 110th best-paid guard this year.
- He's the 12th best-paid player of the Phoenix Suns this year.
- His agents are Reggie Brown and Mark Bartelstein.
Past Salaries
Season | Team | Salary |
2017/18 | Phoenix Suns | $3,408,520 ($3,506,397*) |
2016/17 | Memphis Grizzlies | $3,332,940 ($3,484,653*) |
2015/16 | Charlotte Hornets | $947,276 ($1,000,272*) |
2014/15 | Charlotte Hornets | $816,482 ($863,228*) |
2013/14 | Houston Rockets | $158,587 ($171,141*) |
Total | $8,663,805 ($9,025,691*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic