Vince Carter NBA Salary
All NBA Players
#0
Vince Carter

Position: -
Born: 01/26/77
Height: 6-6 / 1.98
Weight:220 lbs. / 99.8 kg.
Earnings: $186,916,012 ($265,637,192*)
Born: 01/26/77
Height: 6-6 / 1.98
Weight:220 lbs. / 99.8 kg.
Earnings: $186,916,012 ($265,637,192*)
Past Salaries
Season | Team | Salary |
2019/20 | Atlanta Hawks | $2,564,753 ($2,966,954*) |
2018/19 | Atlanta Hawks | $2,393,887 ($2,814,944*) |
2017/18 | Sacramento Kings | $8,000,000 ($9,677,238*) |
2016/17 | Memphis Grizzlies | $4,264,057 ($5,242,293*) |
2015/16 | Memphis Grizzlies | $4,088,019 ($5,075,993*) |
2014/15 | Memphis Grizzlies | $3,911,981 ($4,863,423*) |
2013/14 | Dallas Mavericks | $3,180,000 ($4,035,344*) |
2012/13 | Dallas Mavericks | $3,120,000 ($4,028,666*) |
2011/12 | Dallas Mavericks | $3,000,000 ($3,938,176*) |
2011/12 | Phoenix Suns | $18,300,000 ($24,022,874*) |
2010/11 | Phoenix Suns | $17,300,000 ($23,518,364*) |
2009/10 | Orlando Magic | $16,300,000 ($22,392,332*) |
2008/09 | Brooklyn Nets | $14,724,125 ($19,938,853*) |
2007/08 | Brooklyn Nets | $13,320,000 ($18,943,242*) |
2006/07 | Brooklyn Nets | $15,101,625 ($22,054,103*) |
2005/06 | Brooklyn Nets | $13,843,156 ($21,089,354*) |
2004/05 | Brooklyn Nets | $12,584,688 ($19,657,256*) |
2003/04 | Toronto Raptors | $11,326,219 ($18,269,370*) |
2002/03 | Toronto Raptors | $10,067,750 ($16,582,462*) |
2001/02 | Toronto Raptors | $3,073,032 ($5,115,579*) |
2000/01 | Toronto Raptors | $2,425,440 ($4,168,703*) |
1999/00 | Toronto Raptors | $2,267,280 ($4,042,238*) |
1998/99 | Toronto Raptors | $1,760,000 ($3,199,431*) |
Total | $186,916,012 ($265,637,192*) |
Notes
- His agent is Kurt Schoeppler of IMG.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic