Top Stories

Will Perdue NBA Salary

All NBA Players
#0
Will Perdue
Position: -
Born: -
Height: -
Weight:-
Earnings: $21,945,725 ($40,674,164*)

Past Salaries

Season Team Salary
2001/02 Los Angeles Clippers $1,320,000 ($2,197,362*)
2000/01 Portland Trail Blazers $2,250,000 ($3,867,167*)
1999/00 Chicago Bulls $5,300,000 ($9,449,147*)
1998/99 San Antonio Spurs $4,373,000 ($7,949,496*)
1997/98 San Antonio Spurs $1,987,500 ($3,673,849*)
1996/97 San Antonio Spurs $1,544,000 ($2,919,618*)
1995/96 San Antonio Spurs $1,340,000 ($2,603,650*)
1994/95 Chicago Bulls $1,056,225 ($2,114,669*)
1993/94 Chicago Bulls $1,200,000 ($2,462,418*)
1992/93 Chicago Bulls $625,000 ($1,320,929*)
1991/92 Chicago Bulls $500,000 ($1,089,378*)
1990/91 Chicago Bulls $450,000 ($1,026,481*)
Total $21,945,725 ($40,674,164*)

More