Willie Cauley-Stein NBA Salary
All NBA Players
#0
Willie Cauley-Stein

Position: -
Born: 08/18/93
Height: 7-0 / 2.13
Weight:242 lbs. / 109.8 kg.
Salary: $141,580
Scouting report
Born: 08/18/93
Height: 7-0 / 2.13
Weight:242 lbs. / 109.8 kg.
Salary: $141,580
Scouting report
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Houston Rockets |
2022/23 | $141,580 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
2026/27 | $0 |
2027/28 | $0 |
Notes
- He's the 541st best-paid NBA player this year.
- He's the 68th best-paid center this year.
- His agent is Adie von Gontard of Young Money APAA Sports & Entertainment.
Past Salaries
Season | Team | Salary |
2021/22 | Philadelphia 76ers | $120,083 ($130,962*) |
2021/22 | Dallas Mavericks | $4,100,000 ($4,471,450*) |
2020/21 | Dallas Mavericks | $4,100,000 ($4,712,526*) |
2019/20 | Dallas Mavericks | $2,177,483 ($2,518,952*) |
2018/19 | Sacramento Kings | $4,696,874 ($5,523,000*) |
2017/18 | Sacramento Kings | $3,704,160 ($4,480,755*) |
2016/17 | Sacramento Kings | $3,551,160 ($4,365,847*) |
2015/16 | Sacramento Kings | $3,398,280 ($4,219,561*) |
Total | $25,848,040 ($30,423,053*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic