Top Stories

Zaza Pachulia NBA Salary

All NBA Players
#0
Zaza Pachulia
Zaza Pachulia
Position: -
Born: 02/10/84
Height: 6-11 / 2.11
Weight:265 lbs. / 120.2 kg.
Earnings: $60,356,464 ($80,023,114*)

Past Salaries

Season Team Salary
2018/19 Detroit Pistons $2,393,887 ($2,814,944*)
2017/18 Golden State Warriors $3,477,600 ($4,206,695*)
2016/17 Golden State Warriors $2,898,000 ($3,562,842*)
2015/16 Dallas Mavericks $5,200,000 ($6,456,713*)
2014/15 Milwaukee Bucks $5,200,000 ($6,464,705*)
2013/14 Milwaukee Bucks $5,200,000 ($6,598,675*)
2012/13 Atlanta Hawks $5,248,750 ($6,777,391*)
2011/12 Atlanta Hawks $4,750,000 ($6,235,445*)
2010/11 Atlanta Hawks $4,251,250 ($5,779,332*)
2009/10 Atlanta Hawks $4,750,000 ($6,525,372*)
2008/09 Atlanta Hawks $4,000,000 ($5,416,648*)
2007/08 Atlanta Hawks $4,000,000 ($5,688,661*)
2006/07 Atlanta Hawks $4,000,000 ($5,841,517*)
2005/06 Atlanta Hawks $4,000,000 ($6,093,799*)
2004/05 Milwaukee Bucks $620,046 ($968,510*)
2003/04 Orlando Magic $366,931 ($591,865*)
Total $60,356,464 ($80,023,114*)

Notes

More