Team | 1990/91 | 1990/91(*) | |
1. | Cleveland | $14,403,000 | $32,854,246 |
2. | New York | $13,290,000 | $30,315,416 |
3. | Detroit | $12,910,000 | $29,448,608 |
4. | LA Lakers | $12,120,000 | $27,646,565 |
5. | Atlanta | $11,761,000 | $26,827,658 |
6. | Dallas | $11,693,000 | $26,672,548 |
7. | Philadelphia | $11,640,000 | $26,551,652 |
8. | Milwaukee | $11,595,000 | $26,449,002 |
9. | Phoenix | $11,463,000 | $26,147,902 |
10. | Brooklyn | $11,410,000 | $26,027,003 |
11. | Boston | $11,256,000 | $25,675,719 |
12. | Portland | $11,215,000 | $25,582,195 |
13. | Golden State | $11,150,000 | $25,433,926 |
14. | San Antonio | $11,057,000 | $25,221,786 |
15. | Indiana | $10,981,000 | $25,048,425 |
16. | Utah | $10,695,000 | $24,396,040 |
17. | Oklahoma City | $10,590,000 | $24,156,528 |
18. | Houston | $10,500,000 | $23,951,232 |
19. | Charlotte | $10,417,000 | $23,761,902 |
20. | Denver | $10,335,000 | $23,574,853 |
21. | LA Clippers | $10,245,000 | $23,369,557 |
22. | Chicago | $10,040,000 | $22,901,939 |
23. | Washington | $9,610,000 | $21,921,080 |
24. | Sacramento | $9,605,000 | $21,909,674 |
25. | Miami | $8,510,000 | $19,411,901 |
26. | Minnesota | $7,540,000 | $17,199,264 |
27. | Orlando | $7,532,000 | $17,181,014 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic