| Team | 1997/98 | 1997/98(*) | |
| 1. | Chicago | $61,330,670 | $98,000,129 |
| 2. | New York | $53,974,881 | $86,246,331 |
| 3. | Orlando | $43,954,299 | $70,234,463 |
| 4. | Washington | $40,718,075 | $65,063,311 |
| 5. | Indiana | $39,162,273 | $62,577,297 |
| 6. | San Antonio | $38,846,163 | $62,072,186 |
| 7. | Oklahoma City | $37,592,175 | $60,068,441 |
| 8. | Phoenix | $36,937,876 | $59,022,938 |
| 9. | LA Lakers | $36,304,583 | $58,011,003 |
| 10. | Miami | $34,641,186 | $55,353,062 |
| 11. | Golden State | $32,856,469 | $52,501,269 |
| 12. | Philadelphia | $31,420,520 | $50,206,769 |
| 13. | Atlanta | $30,133,827 | $48,150,767 |
| 14. | Sacramento | $30,046,350 | $48,010,984 |
| 15. | Utah | $28,505,442 | $45,548,773 |
| 16. | Brooklyn | $28,504,567 | $45,547,375 |
| 17. | Houston | $28,086,350 | $44,879,108 |
| 18. | Minnesota | $27,787,780 | $44,402,020 |
| 19. | Portland | $27,786,719 | $44,400,327 |
| 20. | Dallas | $27,268,948 | $43,572,982 |
| 21. | Charlotte | $27,006,013 | $43,152,838 |
| 22. | Boston | $26,800,500 | $42,824,449 |
| 23. | Cleveland | $26,677,290 | $42,627,571 |
| 24. | Denver | $26,518,960 | $42,374,576 |
| 25. | Milwaukee | $25,919,828 | $41,417,226 |
| 26. | Memphis | $25,637,110 | $40,965,470 |
| 27. | Detroit | $24,876,625 | $39,750,293 |
| 28. | Toronto | $24,748,905 | $39,546,211 |
| 29. | LA Clippers | $24,493,625 | $39,138,299 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic