Team | 1997/98 | 1997/98(*) | |
1. | Chicago | $61,330,670 | $113,368,381 |
2. | New York | $53,974,881 | $99,771,366 |
3. | Orlando | $43,954,299 | $81,248,539 |
4. | Washington | $40,718,075 | $75,266,453 |
5. | Indiana | $39,162,273 | $72,390,588 |
6. | San Antonio | $38,846,163 | $71,806,266 |
7. | Oklahoma City | $37,592,175 | $69,488,294 |
8. | Phoenix | $36,937,876 | $68,278,838 |
9. | LA Lakers | $36,304,583 | $67,108,211 |
10. | Miami | $34,641,186 | $64,033,455 |
11. | Golden State | $32,856,469 | $60,734,448 |
12. | Philadelphia | $31,420,520 | $58,080,126 |
13. | Atlanta | $30,133,827 | $55,701,707 |
14. | Sacramento | $30,046,350 | $55,540,001 |
15. | Utah | $28,505,442 | $52,691,672 |
16. | Brooklyn | $28,504,567 | $52,690,055 |
17. | Houston | $28,086,350 | $51,916,988 |
18. | Minnesota | $27,787,780 | $51,365,089 |
19. | Portland | $27,786,719 | $51,363,127 |
20. | Dallas | $27,268,948 | $50,406,039 |
21. | Charlotte | $27,006,013 | $49,920,010 |
22. | Boston | $26,800,500 | $49,540,123 |
23. | Cleveland | $26,677,290 | $49,312,369 |
24. | Denver | $26,518,960 | $49,019,702 |
25. | Milwaukee | $25,919,828 | $47,912,221 |
26. | Memphis | $25,637,110 | $47,389,622 |
27. | Detroit | $24,876,625 | $45,983,884 |
28. | Toronto | $24,748,905 | $45,747,795 |
29. | LA Clippers | $24,493,625 | $45,275,915 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic