Team | 1999/00 | 1999/00(*) | |
1. | Portland | $73,898,705 | $114,626,133 |
2. | New York | $72,288,001 | $112,127,728 |
3. | LA Lakers | $55,018,533 | $85,340,621 |
4. | Indiana | $54,988,605 | $85,294,196 |
5. | Brooklyn | $53,245,461 | $82,590,364 |
6. | Washington | $53,194,441 | $82,511,226 |
7. | Miami | $52,496,573 | $81,428,740 |
8. | Houston | $52,269,367 | $81,076,318 |
9. | Utah | $50,348,426 | $78,096,701 |
10. | Cleveland | $46,547,966 | $72,201,712 |
11. | Phoenix | $46,544,037 | $72,195,616 |
12. | Boston | $46,152,875 | $71,588,876 |
13. | Milwaukee | $44,680,197 | $69,304,569 |
14. | Atlanta | $44,169,202 | $68,511,952 |
15. | Philadelphia | $43,890,593 | $68,079,794 |
16. | Minnesota | $42,642,272 | $66,143,493 |
17. | San Antonio | $42,529,801 | $65,969,036 |
18. | Detroit | $42,141,801 | $65,367,200 |
19. | Orlando | $41,586,801 | $64,506,322 |
20. | Denver | $40,677,095 | $63,095,255 |
21. | Sacramento | $40,113,125 | $62,220,470 |
22. | Dallas | $40,014,500 | $62,067,488 |
23. | Charlotte | $38,619,012 | $59,902,913 |
24. | Oklahoma City | $38,258,910 | $59,344,348 |
25. | Memphis | $37,432,688 | $58,062,776 |
26. | Golden State | $36,133,518 | $56,047,597 |
27. | Toronto | $34,730,320 | $53,871,064 |
28. | Chicago | $27,032,368 | $41,930,575 |
29. | LA Clippers | $22,489,343 | $34,883,777 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic