Team | 1999/00 | 1999/00(*) | |
1. | Portland | $73,898,705 | $131,750,890 |
2. | New York | $72,288,001 | $128,879,235 |
3. | LA Lakers | $55,018,533 | $98,090,226 |
4. | Indiana | $54,988,605 | $98,036,864 |
5. | Brooklyn | $53,245,461 | $94,929,090 |
6. | Washington | $53,194,441 | $94,838,128 |
7. | Miami | $52,496,573 | $93,593,923 |
8. | Houston | $52,269,367 | $93,188,850 |
9. | Utah | $50,348,426 | $89,764,088 |
10. | Cleveland | $46,547,966 | $82,988,409 |
11. | Phoenix | $46,544,037 | $82,981,401 |
12. | Boston | $46,152,875 | $82,284,016 |
13. | Milwaukee | $44,680,197 | $79,658,440 |
14. | Atlanta | $44,169,202 | $78,747,407 |
15. | Philadelphia | $43,890,593 | $78,250,687 |
16. | Minnesota | $42,642,272 | $76,025,107 |
17. | San Antonio | $42,529,801 | $75,824,590 |
18. | Detroit | $42,141,801 | $75,132,838 |
19. | Orlando | $41,586,801 | $74,143,348 |
20. | Denver | $40,677,095 | $72,521,477 |
21. | Sacramento | $40,113,125 | $71,516,001 |
22. | Dallas | $40,014,500 | $71,340,162 |
23. | Charlotte | $38,619,012 | $68,852,206 |
24. | Oklahoma City | $38,258,910 | $68,210,199 |
25. | Memphis | $37,432,688 | $66,737,160 |
26. | Golden State | $36,133,518 | $64,420,922 |
27. | Toronto | $34,730,320 | $61,919,222 |
28. | Chicago | $27,032,368 | $48,194,863 |
29. | LA Clippers | $22,489,343 | $40,095,298 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic