Team | 2000/01 | 2000/01(*) | |
1. | Portland | $87,395,140 | $130,685,637 |
2. | New York | $74,007,738 | $110,666,888 |
3. | Miami | $73,472,329 | $109,866,267 |
4. | Brooklyn | $68,977,578 | $103,145,079 |
5. | Washington | $59,085,969 | $88,353,738 |
6. | LA Lakers | $58,968,213 | $88,177,651 |
7. | Milwaukee | $57,819,318 | $86,459,659 |
8. | San Antonio | $57,215,938 | $85,557,399 |
9. | Indiana | $55,086,140 | $82,372,624 |
10. | Phoenix | $53,906,347 | $80,608,430 |
11. | Utah | $53,893,860 | $80,589,757 |
12. | Dallas | $52,274,842 | $78,168,771 |
13. | Denver | $52,189,220 | $78,040,738 |
14. | Oklahoma City | $51,538,658 | $77,067,926 |
15. | Boston | $51,478,707 | $76,978,277 |
16. | Philadelphia | $51,085,458 | $76,390,235 |
17. | Cleveland | $49,780,549 | $74,438,948 |
18. | Houston | $49,283,309 | $73,695,406 |
19. | Memphis | $48,899,840 | $73,121,988 |
20. | Minnesota | $47,488,500 | $71,011,552 |
21. | Charlotte | $46,441,558 | $69,446,013 |
22. | Sacramento | $46,266,289 | $69,183,929 |
23. | Golden State | $42,363,018 | $63,347,202 |
24. | Detroit | $40,475,338 | $60,524,473 |
25. | Atlanta | $39,297,129 | $58,762,651 |
26. | Toronto | $38,313,749 | $57,292,160 |
27. | Orlando | $37,459,860 | $56,015,304 |
28. | Chicago | $29,691,907 | $44,399,556 |
29. | LA Clippers | $29,606,189 | $44,271,376 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic