Team | 2001/02 | 2001/02(*) | |
1. | New York | $85,993,039 | $143,149,897 |
2. | Portland | $84,292,850 | $140,319,647 |
3. | Brooklyn | $75,193,712 | $125,172,596 |
4. | Philadelphia | $58,073,366 | $96,672,896 |
5. | Dallas | $57,960,080 | $96,484,312 |
6. | Phoenix | $56,596,369 | $94,214,187 |
7. | Milwaukee | $56,224,266 | $93,594,760 |
8. | Minnesota | $55,093,782 | $91,712,876 |
9. | Sacramento | $54,921,012 | $91,425,274 |
10. | Washington | $54,776,087 | $91,184,019 |
11. | Denver | $54,460,475 | $90,658,629 |
12. | LA Lakers | $54,262,017 | $90,328,263 |
13. | Indiana | $53,398,621 | $88,890,997 |
14. | Miami | $53,351,186 | $88,812,030 |
15. | Toronto | $52,657,161 | $87,656,710 |
16. | Utah | $52,642,362 | $87,632,078 |
17. | Atlanta | $51,525,207 | $85,772,381 |
18. | Memphis | $50,920,631 | $84,765,963 |
19. | Charlotte | $49,999,445 | $83,232,496 |
20. | Houston | $49,168,169 | $81,848,694 |
21. | Golden State | $47,681,152 | $79,373,305 |
22. | Boston | $47,515,677 | $79,097,845 |
23. | Orlando | $45,984,001 | $76,548,112 |
24. | San Antonio | $45,844,814 | $76,316,410 |
25. | Cleveland | $45,649,974 | $75,992,069 |
26. | Oklahoma City | $45,556,733 | $75,836,850 |
27. | Chicago | $42,592,857 | $70,902,978 |
28. | Detroit | $42,417,677 | $70,611,365 |
29. | LA Clippers | $33,849,932 | $56,348,909 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic