Team | 2002/03 | 2002/03(*) | |
1. | Portland | $105,595,657 | $147,909,630 |
2. | New York | $93,452,379 | $130,900,336 |
3. | Dallas | $72,940,316 | $102,168,739 |
4. | Sacramento | $70,416,596 | $98,633,721 |
5. | Philadelphia | $64,822,487 | $90,797,955 |
6. | LA Lakers | $63,151,182 | $88,456,930 |
7. | Memphis | $61,009,172 | $85,456,580 |
8. | Brooklyn | $60,412,919 | $84,621,399 |
9. | Minnesota | $59,518,801 | $83,368,995 |
10. | Milwaukee | $57,995,152 | $81,234,791 |
11. | Miami | $57,378,326 | $80,370,792 |
12. | Atlanta | $55,711,549 | $78,036,108 |
13. | Toronto | $55,408,207 | $77,611,212 |
14. | Phoenix | $55,225,080 | $77,354,706 |
15. | Indiana | $53,472,323 | $74,899,587 |
16. | San Antonio | $53,182,559 | $74,493,709 |
17. | Oklahoma City | $53,167,479 | $74,472,590 |
18. | Boston | $52,548,195 | $73,605,149 |
19. | Utah | $50,934,629 | $71,344,996 |
20. | Orlando | $50,435,346 | $70,645,641 |
21. | Houston | $50,181,239 | $70,289,709 |
22. | Cleveland | $49,610,448 | $69,490,191 |
23. | Denver | $49,109,209 | $68,788,098 |
24. | Detroit | $47,777,888 | $66,923,295 |
25. | Golden State | $47,737,715 | $66,867,024 |
26. | Washington | $46,691,190 | $65,401,137 |
27. | Chicago | $44,531,095 | $62,375,454 |
28. | New Orleans | $44,458,882 | $62,274,308 |
29. | LA Clippers | $42,955,777 | $60,168,882 |
30. | Charlotte |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic