Team | 2003/04 | 2003/04(*) | |
1. | New York | $89,444,820 | $124,717,817 |
2. | Portland | $82,956,768 | $115,671,172 |
3. | Dallas | $79,536,723 | $110,902,416 |
4. | Minnesota | $71,272,042 | $99,378,516 |
5. | Sacramento | $68,372,826 | $95,335,979 |
6. | Phoenix | $66,931,770 | $93,326,635 |
7. | Atlanta | $64,497,340 | $89,932,175 |
8. | LA Lakers | $64,123,085 | $89,410,332 |
9. | Brooklyn | $63,697,123 | $88,816,389 |
10. | Toronto | $63,033,243 | $87,890,704 |
11. | Philadelphia | $60,411,079 | $84,234,479 |
12. | Boston | $60,185,915 | $83,920,521 |
13. | Indiana | $58,156,236 | $81,090,427 |
14. | Memphis | $57,378,323 | $80,005,740 |
15. | Chicago | $55,489,797 | $77,372,466 |
16. | Houston | $55,401,430 | $77,249,247 |
17. | Detroit | $53,442,834 | $74,518,272 |
18. | Golden State | $53,376,708 | $74,426,067 |
19. | Milwaukee | $53,229,826 | $74,221,262 |
20. | Oklahoma City | $52,347,476 | $72,990,953 |
21. | Orlando | $50,588,419 | $70,538,202 |
22. | New Orleans | $49,800,204 | $69,439,150 |
23. | Miami | $47,349,374 | $66,021,825 |
24. | San Antonio | $46,464,064 | $64,787,390 |
25. | Cleveland | $46,186,472 | $64,400,326 |
26. | Washington | $45,682,902 | $63,698,173 |
27. | Denver | $39,398,646 | $54,935,689 |
28. | LA Clippers | $39,114,363 | $54,539,296 |
29. | Utah | $34,747,674 | $48,450,582 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic