Team | 2003/04 | 2003/04(*) | |
1. | New York | $89,444,820 | $144,275,901 |
2. | Portland | $82,956,768 | $133,810,569 |
3. | Dallas | $79,536,723 | $128,293,984 |
4. | Minnesota | $71,272,042 | $114,962,924 |
5. | Sacramento | $68,372,826 | $110,286,439 |
6. | Phoenix | $66,931,770 | $107,961,996 |
7. | Atlanta | $64,497,340 | $104,035,221 |
8. | LA Lakers | $64,123,085 | $103,431,541 |
9. | Brooklyn | $63,697,123 | $102,744,457 |
10. | Toronto | $63,033,243 | $101,673,609 |
11. | Philadelphia | $60,411,079 | $97,444,017 |
12. | Boston | $60,185,915 | $97,080,824 |
13. | Indiana | $58,156,236 | $93,806,919 |
14. | Memphis | $57,378,323 | $92,552,133 |
15. | Chicago | $55,489,797 | $89,505,911 |
16. | Houston | $55,401,430 | $89,363,372 |
17. | Detroit | $53,442,834 | $86,204,128 |
18. | Golden State | $53,376,708 | $86,097,462 |
19. | Milwaukee | $53,229,826 | $85,860,542 |
20. | Oklahoma City | $52,347,476 | $84,437,299 |
21. | Orlando | $50,588,419 | $81,599,909 |
22. | New Orleans | $49,800,204 | $80,328,508 |
23. | Miami | $47,349,374 | $76,375,279 |
24. | San Antonio | $46,464,064 | $74,947,262 |
25. | Cleveland | $46,186,472 | $74,499,502 |
26. | Washington | $45,682,902 | $73,687,234 |
27. | Denver | $39,398,646 | $63,550,630 |
28. | LA Clippers | $39,114,363 | $63,092,076 |
29. | Utah | $34,747,674 | $56,048,537 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic