Team | 2004/05 | 2004/05(*) | |
1. | New York | $102,567,539 | $139,386,413 |
2. | Dallas | $91,908,443 | $124,900,998 |
3. | Portland | $83,671,309 | $113,706,964 |
4. | Philadelphia | $71,951,878 | $97,780,585 |
5. | Minnesota | $70,123,411 | $95,295,751 |
6. | Memphis | $67,010,830 | $91,065,838 |
7. | Orlando | $66,445,249 | $90,297,231 |
8. | Indiana | $66,064,780 | $89,780,182 |
9. | LA Lakers | $65,059,098 | $88,413,490 |
10. | Boston | $64,577,356 | $87,758,815 |
11. | Sacramento | $61,807,688 | $83,994,914 |
12. | Toronto | $61,703,775 | $83,853,697 |
13. | Houston | $60,284,303 | $81,924,676 |
14. | Miami | $59,523,529 | $80,890,805 |
15. | Milwaukee | $57,448,246 | $78,070,553 |
16. | Chicago | $57,276,129 | $77,836,650 |
17. | New Orleans | $56,572,882 | $76,880,958 |
18. | Brooklyn | $54,983,980 | $74,721,686 |
19. | Golden State | $54,943,723 | $74,666,976 |
20. | Detroit | $54,762,481 | $74,420,675 |
21. | Oklahoma City | $53,821,301 | $73,141,638 |
22. | Washington | $49,797,050 | $67,672,794 |
23. | Cleveland | $49,175,274 | $66,827,816 |
24. | San Antonio | $47,504,123 | $64,556,769 |
25. | Denver | $46,101,759 | $62,650,997 |
26. | LA Clippers | $45,483,265 | $61,810,481 |
27. | Phoenix | $44,598,682 | $60,608,355 |
28. | Utah | $43,515,760 | $59,136,697 |
29. | Atlanta | $41,059,616 | $55,798,865 |
30. | Charlotte | $23,922,578 | $32,510,107 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic