Team | 2005/06 | 2005/06(*) | |
1. | New York | $126,631,098 | $167,841,210 |
2. | Dallas | $98,454,832 | $130,495,415 |
3. | Philadelphia | $84,807,300 | $112,406,507 |
4. | Indiana | $78,791,779 | $104,433,332 |
5. | Orlando | $75,784,782 | $100,447,753 |
6. | LA Lakers | $72,917,945 | $96,647,948 |
7. | Houston | $69,257,404 | $91,796,140 |
8. | Memphis | $67,525,538 | $89,500,664 |
9. | Brooklyn | $66,449,350 | $88,074,249 |
10. | San Antonio | $63,570,274 | $84,258,224 |
11. | Milwaukee | $63,022,514 | $83,532,201 |
12. | Sacramento | $62,811,975 | $83,253,149 |
13. | Toronto | $62,411,884 | $82,722,851 |
14. | Minnesota | $61,830,186 | $81,951,849 |
15. | Miami | $60,732,452 | $80,496,874 |
16. | Portland | $60,017,964 | $79,549,869 |
17. | Detroit | $59,619,275 | $79,021,432 |
18. | Utah | $57,372,902 | $76,044,013 |
19. | Chicago | $57,166,530 | $75,770,479 |
20. | Golden State | $57,114,566 | $75,701,606 |
21. | Boston | $56,907,300 | $75,426,885 |
22. | Denver | $56,492,172 | $74,876,666 |
23. | Washington | $54,555,947 | $72,310,323 |
24. | Phoenix | $53,626,924 | $71,078,962 |
25. | LA Clippers | $51,358,645 | $68,072,509 |
26. | Cleveland | $51,303,962 | $68,000,030 |
27. | Oklahoma City | $49,253,379 | $65,282,117 |
28. | Atlanta | $42,944,553 | $56,920,182 |
29. | New Orleans | $41,277,617 | $54,710,769 |
30. | Charlotte | $33,458,932 | $44,347,612 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic