Team | 2007/08 | 2007/08(*) | |
1. | Dallas | $101,694,879 | $144,626,929 |
2. | New York | $96,190,114 | $136,798,241 |
3. | Denver | $82,958,227 | $117,980,313 |
4. | Cleveland | $82,217,583 | $116,926,993 |
5. | Miami | $74,767,603 | $106,331,889 |
6. | Boston | $74,509,455 | $105,964,761 |
7. | Philadelphia | $74,038,229 | $105,294,598 |
8. | Portland | $73,241,335 | $104,161,282 |
9. | LA Lakers | $72,626,796 | $103,287,307 |
10. | Phoenix | $71,323,049 | $101,433,166 |
11. | San Antonio | $70,048,523 | $99,620,574 |
12. | Houston | $69,894,114 | $99,400,981 |
13. | Minnesota | $69,043,895 | $98,191,828 |
14. | Indiana | $66,260,246 | $94,233,021 |
15. | Toronto | $66,042,375 | $93,923,170 |
16. | Detroit | $65,898,875 | $93,719,090 |
17. | Washington | $65,278,996 | $92,837,520 |
18. | Utah | $64,959,089 | $92,382,560 |
19. | LA Clippers | $64,847,945 | $92,224,494 |
20. | Sacramento | $63,403,225 | $90,169,860 |
21. | Chicago | $63,084,166 | $89,716,109 |
22. | New Orleans | $62,609,991 | $89,041,753 |
23. | Milwaukee | $62,571,522 | $88,987,044 |
24. | Golden State | $62,148,303 | $88,385,154 |
25. | Brooklyn | $61,836,211 | $87,941,308 |
26. | Oklahoma City | $60,861,388 | $86,554,951 |
27. | Orlando | $58,165,973 | $82,721,625 |
28. | Atlanta | $55,501,133 | $78,931,784 |
29. | Memphis | $54,118,526 | $76,965,485 |
30. | Charlotte | $53,745,468 | $76,434,937 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic