Team | 2008/09 | 2008/09(*) | |
1. | New York | $96,643,646 | $113,860,752 |
2. | Dallas | $95,045,559 | $111,977,963 |
3. | Cleveland | $91,298,233 | $107,563,052 |
4. | Portland | $80,260,059 | $94,558,421 |
5. | Boston | $79,188,973 | $93,296,522 |
6. | LA Lakers | $78,245,793 | $92,185,313 |
7. | Phoenix | $76,130,408 | $89,693,071 |
8. | Toronto | $73,446,970 | $86,531,577 |
9. | Houston | $73,302,272 | $86,361,099 |
10. | Detroit | $71,434,174 | $84,160,200 |
11. | Milwaukee | $71,360,656 | $84,073,584 |
12. | Washington | $70,743,317 | $83,346,268 |
13. | Miami | $70,297,059 | $82,820,508 |
14. | Denver | $70,121,003 | $82,613,087 |
15. | Orlando | $69,672,979 | $82,085,248 |
16. | Indiana | $69,668,818 | $82,080,344 |
17. | Sacramento | $69,204,512 | $81,533,319 |
18. | Oklahoma City | $68,341,605 | $80,516,684 |
19. | Philadelphia | $68,301,007 | $80,468,857 |
20. | Atlanta | $68,168,841 | $80,313,146 |
21. | Chicago | $68,126,774 | $80,263,586 |
22. | San Antonio | $68,020,487 | $80,138,361 |
23. | New Orleans | $67,530,808 | $79,561,452 |
24. | Golden State | $67,416,431 | $79,426,692 |
25. | Minnesota | $66,445,144 | $78,282,372 |
26. | Utah | $65,841,407 | $77,571,077 |
27. | Charlotte | $62,866,926 | $74,066,691 |
28. | LA Clippers | $62,764,206 | $73,945,671 |
29. | Brooklyn | $62,666,523 | $73,830,587 |
30. | Memphis | $55,958,148 | $65,927,110 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic