Team | 2008/09 | 2008/09(*) | |
1. | New York | $96,643,646 | $130,871,164 |
2. | Dallas | $95,045,559 | $128,707,094 |
3. | Cleveland | $91,298,233 | $123,632,608 |
4. | Portland | $80,260,059 | $108,685,129 |
5. | Boston | $79,188,973 | $107,234,707 |
6. | LA Lakers | $78,245,793 | $105,957,488 |
7. | Phoenix | $76,130,408 | $103,092,915 |
8. | Toronto | $73,446,970 | $99,459,103 |
9. | Houston | $73,302,272 | $99,263,157 |
10. | Detroit | $71,434,174 | $96,733,451 |
11. | Milwaukee | $71,360,656 | $96,633,892 |
12. | Washington | $70,743,317 | $95,797,917 |
13. | Miami | $70,297,059 | $95,193,612 |
14. | Denver | $70,121,003 | $94,955,202 |
15. | Orlando | $69,672,979 | $94,348,506 |
16. | Indiana | $69,668,818 | $94,342,872 |
17. | Sacramento | $69,204,512 | $93,714,124 |
18. | Oklahoma City | $68,341,605 | $92,545,606 |
19. | Philadelphia | $68,301,007 | $92,490,635 |
20. | Atlanta | $68,168,841 | $92,311,660 |
21. | Chicago | $68,126,774 | $92,254,694 |
22. | San Antonio | $68,020,487 | $92,110,764 |
23. | New Orleans | $67,530,808 | $91,447,655 |
24. | Golden State | $67,416,431 | $91,292,774 |
25. | Minnesota | $66,445,144 | $89,977,494 |
26. | Utah | $65,841,407 | $89,159,939 |
27. | Charlotte | $62,866,926 | $85,132,005 |
28. | LA Clippers | $62,764,206 | $84,992,906 |
29. | Brooklyn | $62,666,523 | $84,860,629 |
30. | Memphis | $55,958,148 | $75,776,400 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic