Team | 2009/10 | 2009/10(*) | |
1. | LA Lakers | $91,378,064 | $108,514,646 |
2. | Dallas | $88,916,075 | $105,590,950 |
3. | New York | $85,710,076 | $101,783,713 |
4. | Boston | $83,552,174 | $99,221,130 |
5. | Cleveland | $83,398,534 | $99,038,674 |
6. | Orlando | $82,200,916 | $97,616,464 |
7. | San Antonio | $79,338,309 | $94,217,014 |
8. | Denver | $74,935,538 | $88,988,573 |
9. | Miami | $74,208,013 | $88,124,608 |
10. | Washington | $73,440,274 | $87,212,893 |
11. | Utah | $71,905,244 | $85,389,991 |
12. | New Orleans | $70,163,827 | $83,321,997 |
13. | Chicago | $69,700,359 | $82,771,612 |
14. | Houston | $69,095,315 | $82,053,099 |
15. | Charlotte | $68,681,758 | $81,561,990 |
16. | Toronto | $67,822,433 | $80,541,508 |
17. | Sacramento | $67,515,718 | $80,177,273 |
18. | Milwaukee | $66,775,602 | $79,298,360 |
19. | Indiana | $66,733,257 | $79,248,074 |
20. | Atlanta | $65,883,642 | $78,239,128 |
21. | Golden State | $65,352,372 | $77,608,224 |
22. | Phoenix | $65,288,544 | $77,532,428 |
23. | Philadelphia | $64,883,448 | $77,051,362 |
24. | Minnesota | $62,253,360 | $73,928,037 |
25. | LA Clippers | $61,616,409 | $73,171,636 |
26. | Detroit | $60,185,833 | $71,472,780 |
27. | Brooklyn | $59,366,715 | $70,500,047 |
28. | Oklahoma City | $58,578,614 | $69,564,148 |
29. | Memphis | $57,287,474 | $68,030,871 |
30. | Portland | $56,946,258 | $67,625,668 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic