Team | 2010/11 | 2010/11(*) | |
1. | LA Lakers | $91,428,140 | $124,291,341 |
2. | Orlando | $90,770,804 | $123,397,731 |
3. | Dallas | $85,409,890 | $116,109,872 |
4. | Boston | $82,045,867 | $111,536,674 |
5. | Utah | $75,855,296 | $103,120,947 |
6. | Portland | $74,584,058 | $101,392,771 |
7. | Houston | $72,315,654 | $98,309,005 |
8. | Atlanta | $71,469,843 | $97,159,173 |
9. | Memphis | $70,241,344 | $95,489,097 |
10. | Toronto | $69,992,648 | $95,151,009 |
11. | San Antonio | $69,522,311 | $94,511,612 |
12. | Milwaukee | $69,076,690 | $93,905,818 |
13. | Philadelphia | $68,915,246 | $93,686,344 |
14. | Golden State | $68,415,336 | $93,006,743 |
15. | New Orleans | $68,230,729 | $92,755,780 |
16. | Denver | $68,019,290 | $92,468,344 |
17. | New York | $67,016,562 | $91,105,191 |
18. | Charlotte | $66,542,696 | $90,460,995 |
19. | Miami | $66,205,855 | $90,003,080 |
20. | Phoenix | $65,979,054 | $89,694,755 |
21. | Detroit | $65,517,821 | $89,067,738 |
22. | Indiana | $65,088,630 | $88,484,276 |
23. | Brooklyn | $58,495,989 | $79,521,957 |
24. | Washington | $58,324,988 | $79,289,488 |
25. | Oklahoma City | $55,922,488 | $76,023,428 |
26. | Chicago | $54,538,076 | $74,141,403 |
27. | Cleveland | $53,990,021 | $73,396,348 |
28. | Minnesota | $53,461,123 | $72,677,345 |
29. | LA Clippers | $53,225,329 | $72,356,793 |
30. | Sacramento | $45,268,465 | $61,539,890 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic