Team | 2013/14 | 2013/14(*) | |
1. | Brooklyn | $102,589,967 | $130,184,212 |
2. | New York | $89,072,787 | $113,031,231 |
3. | Miami | $80,841,617 | $102,586,074 |
4. | LA Lakers | $77,423,614 | $98,248,706 |
5. | Dallas | $75,012,158 | $95,188,628 |
6. | Chicago | $73,336,893 | $93,062,756 |
7. | LA Clippers | $73,049,774 | $92,698,411 |
8. | Golden State | $72,503,122 | $92,004,723 |
9. | Memphis | $71,992,885 | $91,357,243 |
10. | Oklahoma City | $71,653,401 | $90,926,444 |
11. | Toronto | $71,561,643 | $90,810,007 |
12. | Boston | $70,885,503 | $89,952,004 |
13. | Minnesota | $68,564,040 | $87,006,120 |
14. | New Orleans | $67,358,651 | $85,476,509 |
15. | Indiana | $67,182,414 | $85,252,870 |
16. | Cleveland | $66,654,061 | $84,582,401 |
17. | Denver | $65,782,065 | $83,475,862 |
18. | Washington | $64,698,822 | $82,101,251 |
19. | San Antonio | $63,115,911 | $80,092,576 |
20. | Detroit | $62,387,432 | $79,168,155 |
21. | Portland | $61,260,350 | $77,737,913 |
22. | Charlotte | $60,395,651 | $76,640,630 |
23. | Sacramento | $59,174,155 | $75,090,582 |
24. | Atlanta | $58,998,677 | $74,867,903 |
25. | Houston | $57,823,063 | $73,376,078 |
26. | Orlando | $56,948,031 | $72,265,682 |
27. | Utah | $56,911,999 | $72,219,960 |
28. | Phoenix | $55,569,468 | $70,516,321 |
29. | Milwaukee | $54,400,846 | $69,033,363 |
30. | Philadelphia | $51,741,312 | $65,658,478 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic