Team | 2013/14 | 2013/14(*) | |
1. | Brooklyn | $102,589,967 | $112,536,402 |
2. | New York | $89,072,787 | $97,708,684 |
3. | Miami | $80,841,617 | $88,679,476 |
4. | LA Lakers | $77,423,614 | $84,930,083 |
5. | Dallas | $75,012,158 | $82,284,830 |
6. | Chicago | $73,336,893 | $80,447,143 |
7. | LA Clippers | $73,049,774 | $80,132,187 |
8. | Golden State | $72,503,122 | $79,532,534 |
9. | Memphis | $71,992,885 | $78,972,831 |
10. | Oklahoma City | $71,653,401 | $78,600,431 |
11. | Toronto | $71,561,643 | $78,499,777 |
12. | Boston | $70,885,503 | $77,758,083 |
13. | Minnesota | $68,564,040 | $75,211,546 |
14. | New Orleans | $67,358,651 | $73,889,290 |
15. | Indiana | $67,182,414 | $73,695,967 |
16. | Cleveland | $66,654,061 | $73,116,388 |
17. | Denver | $65,782,065 | $72,159,850 |
18. | Washington | $64,698,822 | $70,971,580 |
19. | San Antonio | $63,115,911 | $69,235,205 |
20. | Detroit | $62,387,432 | $68,436,097 |
21. | Portland | $61,260,350 | $67,199,740 |
22. | Charlotte | $60,395,651 | $66,251,205 |
23. | Sacramento | $59,174,155 | $64,911,282 |
24. | Atlanta | $58,998,677 | $64,718,790 |
25. | Houston | $57,823,063 | $63,429,195 |
26. | Orlando | $56,948,031 | $62,469,324 |
27. | Utah | $56,911,999 | $62,429,802 |
28. | Phoenix | $55,569,468 | $60,957,107 |
29. | Milwaukee | $54,400,846 | $59,675,181 |
30. | Philadelphia | $51,741,312 | $56,757,794 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic