Team | 2014/15 | 2014/15(*) | |
1. | Brooklyn | $87,817,289 | $109,175,545 |
2. | LA Clippers | $85,259,447 | $105,995,602 |
3. | Dallas | $84,820,225 | $105,449,557 |
4. | Cleveland | $82,592,827 | $102,680,427 |
5. | New York | $81,369,219 | $101,159,224 |
6. | Toronto | $81,317,963 | $101,095,502 |
7. | Oklahoma City | $80,408,520 | $99,964,871 |
8. | New Orleans | $80,012,866 | $99,472,985 |
9. | LA Lakers | $77,546,500 | $96,406,770 |
10. | Houston | $76,849,302 | $95,540,004 |
11. | Miami | $75,813,041 | $94,251,712 |
12. | Memphis | $75,158,730 | $93,438,263 |
13. | Indiana | $74,793,526 | $92,984,242 |
14. | Golden State | $73,611,166 | $91,514,313 |
15. | Sacramento | $73,379,071 | $91,225,769 |
16. | Washington | $73,372,974 | $91,218,191 |
17. | San Antonio | $70,770,209 | $87,982,400 |
18. | Portland | $69,936,842 | $86,946,352 |
19. | Minnesota | $69,378,954 | $86,252,775 |
20. | Chicago | $67,414,682 | $83,810,770 |
21. | Detroit | $67,410,675 | $83,805,787 |
22. | Charlotte | $66,792,937 | $83,037,806 |
23. | Boston | $62,218,516 | $77,350,827 |
24. | Utah | $60,847,538 | $75,646,410 |
25. | Orlando | $59,629,210 | $74,131,770 |
26. | Atlanta | $58,320,278 | $72,504,493 |
27. | Phoenix | $58,018,672 | $72,129,532 |
28. | Denver | $56,820,307 | $70,639,707 |
29. | Milwaukee | $54,473,275 | $67,721,849 |
30. | Philadelphia | $54,355,571 | $67,575,510 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic