Team | 2015/16 | 2015/16(*) | |
1. | Cleveland | $108,300,458 | $116,244,698 |
2. | LA Clippers | $97,019,321 | $104,136,046 |
3. | Oklahoma City | $95,708,387 | $102,728,953 |
4. | Golden State | $93,669,566 | $100,540,577 |
5. | San Antonio | $87,832,839 | $94,275,703 |
6. | Houston | $87,504,058 | $93,922,804 |
7. | Chicago | $87,073,838 | $93,461,027 |
8. | Miami | $85,764,781 | $92,055,943 |
9. | Washington | $85,055,155 | $91,294,262 |
10. | New Orleans | $83,709,371 | $89,849,758 |
11. | Memphis | $83,223,881 | $89,328,654 |
12. | Brooklyn | $80,258,302 | $86,145,542 |
13. | Detroit | $77,256,014 | $82,923,025 |
14. | Boston | $77,141,919 | $82,800,561 |
15. | Charlotte | $76,860,006 | $82,497,971 |
16. | Dallas | $75,397,067 | $80,927,720 |
17. | New York | $74,237,021 | $79,682,579 |
18. | Milwaukee | $73,843,541 | $79,260,236 |
19. | LA Lakers | $72,694,352 | $78,026,750 |
20. | Denver | $72,589,023 | $77,913,691 |
21. | Minnesota | $72,287,243 | $77,589,778 |
22. | Atlanta | $71,661,760 | $76,918,414 |
23. | Indiana | $71,605,233 | $76,857,739 |
24. | Toronto | $71,591,189 | $76,842,665 |
25. | Sacramento | $70,610,560 | $75,790,104 |
26. | Phoenix | $68,095,365 | $73,090,409 |
27. | Philadelphia | $64,583,220 | $69,320,632 |
28. | Utah | $63,608,425 | $68,274,335 |
29. | Orlando | $63,199,651 | $67,835,576 |
30. | Portland | $61,685,814 | $66,210,692 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic