Team | 2019/20 | 2019/20(*) | |
1. | Oklahoma City | $132,017,938 | $132,870,415 |
2. | Portland | $131,979,953 | $132,832,183 |
3. | LA Clippers | $131,506,341 | $132,355,511 |
4. | Philadelphia | $129,912,339 | $130,751,219 |
5. | Miami | $129,867,871 | $130,706,462 |
6. | Cleveland | $129,602,355 | $130,439,230 |
7. | Golden State | $129,254,928 | $130,089,563 |
8. | Denver | $128,746,180 | $129,577,527 |
9. | Houston | $128,109,922 | $128,937,160 |
10. | Orlando | $126,095,610 | $126,909,843 |
11. | Milwaukee | $122,612,183 | $123,403,921 |
12. | Toronto | $122,463,495 | $123,254,273 |
13. | Washington | $121,296,256 | $122,079,496 |
14. | Dallas | $120,871,082 | $121,651,576 |
15. | Utah | $118,910,311 | $119,678,146 |
16. | Brooklyn | $118,889,943 | $119,657,646 |
17. | LA Lakers | $118,681,883 | $119,448,241 |
18. | New Orleans | $117,868,297 | $118,629,402 |
19. | Boston | $117,759,332 | $118,519,734 |
20. | Minnesota | $114,202,982 | $114,940,421 |
21. | Sacramento | $113,796,966 | $114,531,782 |
22. | Indiana | $112,872,260 | $113,601,104 |
23. | Chicago | $112,601,901 | $113,328,998 |
24. | San Antonio | $112,390,794 | $113,116,530 |
25. | Detroit | $104,527,576 | $105,202,536 |
26. | New York | $100,232,129 | $100,879,351 |
27. | Phoenix | $98,539,675 | $99,175,970 |
28. | Memphis | $98,495,848 | $99,131,862 |
29. | Charlotte | $96,552,033 | $97,175,492 |
30. | Atlanta | $85,600,106 | $86,152,846 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic