Player Salaries |
||
---|---|---|
Player | 1999/00 | 1999/00(*) |
Dikembe Mutombo | $12,820,249 | $22,856,683 |
Isaiah Rider | $5,410,000 | $9,645,261 |
Alan Henderson | $5,318,437 | $9,482,017 |
Lorenzen Wright | $4,400,000 | $7,844,575 |
Bimbo Coles | $2,300,000 | $4,100,573 |
Chris Crawford | $2,000,000 | $3,565,716 |
Jim Jackson | $1,925,000 | $3,432,001 |
LaPhonso Ellis | $1,925,000 | $3,432,001 |
Duane Ferrell | $1,625,000 | $2,897,144 |
Jason Terry | $1,468,920 | $2,618,875 |
Scot Pollard | $1,063,680 | $1,896,390 |
Cal Bowdler | $1,025,880 | $1,828,998 |
Roshown McLeod | $914,760 | $1,630,887 |
Dion Glover | $893,400 | $1,592,805 |
Efthimios Rentzias | $658,700 | $1,174,368 |
Jeffrey Sheppard | $385,000 | $686,400 |
Brandon Williams | $35,176 | $62,713 |
Totals | $44,169,202 | $78,747,407 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic