Player Salaries |
||
---|---|---|
Player | 2000/01 | 2000/01(*) |
Dikembe Mutombo | $14,400,000 | $24,749,874 |
Alan Henderson | $5,910,000 | $10,157,761 |
Lorenzen Wright | $4,950,000 | $8,507,769 |
Jim Jackson | $2,330,000 | $4,004,667 |
Chris Crawford | $2,200,000 | $3,781,230 |
DerMarr Johnson | $2,107,200 | $3,621,731 |
Jason Terry | $1,579,080 | $2,714,030 |
Anthony Johnson | $1,200,000 | $2,062,489 |
Cal Bowdler | $1,102,800 | $1,895,427 |
Roshown McLeod | $978,600 | $1,681,960 |
Dion Glover | $960,480 | $1,650,816 |
Larry Robinson | $611,000 | $1,050,150 |
Matt Maloney | $611,000 | $1,050,150 |
Hanno Mottola | $316,969 | $544,787 |
Anthony Miller | $40,000 | $68,749 |
Totals | $39,297,129 | $67,541,590 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic