Player Salaries |
||
---|---|---|
Player | 2000/01 | 2000/01(*) |
Dikembe Mutombo | $14,400,000 | $21,532,928 |
Alan Henderson | $5,910,000 | $8,837,472 |
Lorenzen Wright | $4,950,000 | $7,401,944 |
Jim Jackson | $2,330,000 | $3,484,147 |
Chris Crawford | $2,200,000 | $3,289,752 |
DerMarr Johnson | $2,107,200 | $3,150,985 |
Jason Terry | $1,579,080 | $2,361,265 |
Anthony Johnson | $1,200,000 | $1,794,410 |
Cal Bowdler | $1,102,800 | $1,649,063 |
Roshown McLeod | $978,600 | $1,463,341 |
Dion Glover | $960,480 | $1,436,246 |
Larry Robinson | $611,000 | $913,654 |
Matt Maloney | $611,000 | $913,654 |
Hanno Mottola | $316,969 | $473,977 |
Anthony Miller | $40,000 | $59,813 |
Totals | $39,297,129 | $58,762,651 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic