Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
Jayson Tatum | $30,351,780 | $32,600,060 | $34,848,340 | $37,096,620 | $0 | $0 |
Jaylen Brown | $28,741,071 | $30,723,214 | $0 | $0 | $0 | $0 |
Al Horford | $26,500,000 | $0 | $0 | $0 | $0 | $0 |
Malcolm Brogdon | $22,600,000 | $22,500,000 | $22,500,000 | $0 | $0 | $0 |
Marcus Smart | $17,207,142 | $18,583,713 | $19,960,285 | $21,336,856 | $0 | $0 |
Derrick White | $16,892,857 | $18,107,143 | $19,321,429 | $0 | $0 | $0 |
Robert Williams | $10,937,502 | $11,794,644 | $12,651,786 | $13,508,928 | $0 | $0 |
Danilo Gallinari | $6,479,000 | $6,802,950 | $0 | $0 | $0 | $0 |
Grant Williams | $4,306,281 | $6,235,494 | $0 | $0 | $0 | $0 |
Payton Pritchard | $2,239,200 | $4,037,277 | $5,959,021 | $0 | $0 | $0 |
Luke Kornet | $2,133,278 | $2,413,304 | $0 | $0 | $0 | $0 |
Sam Hauser | $1,637,966 | $1,927,896 | $2,092,344 | $0 | $0 | $0 |
Brodric Thomas | $1,576,305 | $0 | $0 | $0 | $0 | $0 |
JD Davison | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Mfiondu Kabengele | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Demetrius Jackson | $92,857 | $92,857 | $0 | $0 | $0 | $0 |
Totals | $171,136,716 | $145,545,781 | $109,281,840 | $71,942,404 | $0 | $0 |
More
- Jaylen Brown: He can secure $8,000,000 in incentives if he wins MVP or Defensive Player of the Year or makes an All-NBA Team, according to Bobby Marks. He pockets $4,000,000 if he plays 65-plus games and his team wins 49-plus games and reaches the second round of the playoffs.
- Al Horford: Only $19,500,000 guaranteed in 2022/23, HoopsHype has learned.
- Marcus Smart's contract includes $500,000 of likely incentives per year, according to Eric Pincus.
- Derrick White: He gets $500,000 for playing 70 games, $500,000 for making 185 three-pointers and $250,000 for making an All-Defensive Team, according to John Hollinger.
- Robert Williams: He makes an extra $446,249 for playing 69 games, $223,215 for playing 69 games and making the second round, $223,214 for playing 69 games and making the Conference Finals, $446,249 for making the All-Defensive 1st Team and $223,215 for making the All-Defensive 2nd Team, according to Keith Smith.
- Luke Kornet: Only 100,000 guaranteed in 2022/23, HoopsHype has learned. Guarantee increases to 300,000 if not waived by August 15, 2022 and will increase to 50 percent if not waived by the first day of the 2022/23 regular season. No money guaranteed in 2023/24.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database