Player Salaries |
||
---|---|---|
Player | 2009/10 | 2009/10(*) |
Paul Pierce | $19,795,712 | $23,659,901 |
Ray Allen | $18,776,860 | $22,442,166 |
Kevin Garnett | $16,400,000 | $19,601,335 |
Rasheed Wallace | $5,854,000 | $6,996,720 |
Kendrick Perkins | $4,250,000 | $5,079,614 |
Nate Robinson | $4,000,000 | $4,780,813 |
Brian Scalabrine | $3,413,793 | $4,080,176 |
Glen Davis | $3,000,000 | $3,585,610 |
Tony Allen | $2,500,000 | $2,988,008 |
Rajon Rondo | $2,094,922 | $2,503,857 |
Marquis Daniels | $1,990,000 | $2,378,454 |
Shelden Williams | $825,497 | $986,636 |
Marcus Landry | $457,588 | $546,910 |
Lester Hudson | $193,802 | $231,632 |
Totals | $83,552,174 | $99,861,832 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic