Player Salaries |
||
---|---|---|
Player | 2009/10 | 2009/10(*) |
Paul Pierce | $19,795,712 | $27,194,610 |
Ray Allen | $18,776,860 | $25,794,950 |
Kevin Garnett | $16,400,000 | $22,529,708 |
Rasheed Wallace | $5,854,000 | $8,042,006 |
Kendrick Perkins | $4,250,000 | $5,838,491 |
Nate Robinson | $4,000,000 | $5,495,050 |
Brian Scalabrine | $3,413,793 | $4,689,741 |
Glen Davis | $3,000,000 | $4,121,288 |
Tony Allen | $2,500,000 | $3,434,406 |
Rajon Rondo | $2,094,922 | $2,877,925 |
Marquis Daniels | $1,990,000 | $2,733,787 |
Shelden Williams | $825,497 | $1,134,036 |
Marcus Landry | $457,588 | $628,617 |
Lester Hudson | $193,802 | $266,237 |
Totals | $83,552,174 | $114,780,852 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic