Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
Gordon Hayward | $30,075,000 | $31,500,000 | $0 | $0 | $0 | $0 |
Terry Rozier | $21,486,316 | $23,205,221 | $24,924,126 | $26,643,031 | $0 | $0 |
Kelly Oubre | $12,600,000 | $0 | $0 | $0 | $0 | $0 |
Mason Plumlee | $9,080,417 | $0 | $0 | $0 | $0 | $0 |
Nicolas Batum | $8,856,969 | $0 | $0 | $0 | $0 | $0 |
LaMelo Ball | $8,623,920 | $10,900,635 | $14,301,633 | $0 | $0 | $0 |
Cody Martin | $7,000,000 | $7,560,000 | $8,120,000 | $8,680,000 | $0 | $0 |
PJ Washington | $5,808,435 | $7,992,407 | $0 | $0 | $0 | $0 |
James Bouknight | $4,362,240 | $4,570,080 | $6,064,496 | $8,302,295 | $0 | $0 |
Mark Williams | $3,722,040 | $3,908,160 | $4,094,280 | $6,276,531 | $8,774,591 | $0 |
Kai Jones | $2,909,040 | $3,047,880 | $4,693,735 | $6,693,266 | $0 | $0 |
Dennis Smith | $2,133,278 | $0 | $0 | $0 | $0 | $0 |
Jalen McDaniels | $1,930,681 | $0 | $0 | $0 | $0 | $0 |
Nick Richards | $1,782,621 | $0 | $0 | $0 | $0 | $0 |
JT Thor | $1,563,518 | $1,836,096 | $1,988,598 | $0 | $0 | $0 |
Theo Maledon | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Bryce McGowens | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Totals | $122,952,257 | $86,528,072 | $33,044,126 | $8,680,000 | $0 | $0 |
More
- Gordon Hayward's contract includes a 15 percent trade kicker, according to Michael Scotto.
- Terry Rozier: Only $24,924,126 guaranteed in 2025/26, HoopsHype has learned. His contract becomes fully guaranteed if his team participates in the conference semifinals and he plays in at least 70 regular season games.
- Cody Martin: No money guaranteed in 2025/26, HoopsHype has learned. Guarantee increases to full if not waived by June 30, 2025.
- JT Thor: No money guaranteed after the 2022/23 season, HoopsHype has learned.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database