Player Salaries |
||
---|---|---|
Player | 1997/98 | 1997/98(*) |
Vlade Divac | $4,833,333 | $8,934,309 |
Glen Rice | $4,702,000 | $8,691,542 |
Dell Curry | $3,660,000 | $6,765,428 |
Anthony Mason | $3,471,500 | $6,416,990 |
Bobby Phills | $2,900,000 | $5,360,585 |
David Wesley | $1,800,000 | $3,327,260 |
Muggsy Bogues | $1,800,000 | $3,327,260 |
Matt Geiger | $1,402,000 | $2,591,565 |
Tony Delk | $1,000,680 | $1,849,734 |
J.R. Reid | $650,000 | $1,201,510 |
Corey Beck | $272,250 | $503,248 |
Tony Farmer | $272,250 | $503,248 |
Travis Williams | $242,000 | $447,331 |
Totals | $27,006,013 | $49,920,010 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic