Player Salaries |
||
---|---|---|
Player | 1998/99 | 1998/99(*) |
Elden Campbell | $7,000,000 | $11,071,036 |
Derrick Coleman | $6,667,000 | $10,544,371 |
Anthony Mason | $4,165,000 | $6,587,266 |
Bobby Phills | $3,480,000 | $5,503,886 |
Eddie Jones | $2,200,000 | $3,479,468 |
David Wesley | $2,160,000 | $3,416,205 |
Chuck Person | $1,000,000 | $1,581,576 |
Joe Wolf | $1,000,000 | $1,581,576 |
Chucky Brown | $850,000 | $1,344,340 |
Ricky Davis | $680,000 | $1,075,472 |
Charles Shackleford | $537,500 | $850,097 |
Corey Beck | $425,000 | $672,170 |
Brad Miller | $287,500 | $454,703 |
Eldridge Recasner | ||
Totals | $30,452,000 | $48,162,166 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic