Player Salaries |
||
---|---|---|
Player | 1999/00 | 1999/00(*) |
Elden Campbell | $7,975,000 | $13,037,157 |
Derrick Coleman | $7,370,000 | $12,048,131 |
Anthony Mason | $4,860,100 | $7,945,064 |
Bobby Phills | $4,060,000 | $6,637,098 |
Baron Davis | $2,712,480 | $4,434,235 |
David Wesley | $2,520,000 | $4,119,578 |
Eddie Jones | $2,500,000 | $4,086,883 |
Dale Ellis | $2,095,250 | $3,425,216 |
Eldridge Recasner | $1,100,000 | $1,798,228 |
Ricky Davis | $878,160 | $1,435,574 |
Eddie Robinson | $600,000 | $980,851 |
Chucky Brown | $510,000 | $833,724 |
Todd Fuller | $485,000 | $792,855 |
Michael Hawkins | $465,029 | $760,207 |
Brad Miller | $385,000 | $629,380 |
Derek Hood | $49,721 | $81,281 |
Tyrone Grant | $37,290 | $60,959 |
Jason Miskiri | $15,982 | $26,126 |
Totals | $38,619,012 | $63,132,547 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic