Player Salaries |
||
---|---|---|
Player | 2008/09 | 2008/09(*) |
Emeka Okafor | $9,537,500 | $11,842,426 |
Gerald Wallace | $9,500,000 | $11,795,864 |
Boris Diaw | $9,000,000 | $11,175,029 |
Nazr Mohammed | $6,049,400 | $7,511,357 |
Vladimir Radmanovic | $6,049,400 | $7,511,357 |
DeSagana Diop | $5,585,000 | $6,934,726 |
Raja Bell | $5,000,000 | $6,208,349 |
Raymond Felton | $4,148,716 | $5,151,335 |
Sean May | $2,661,027 | $3,304,117 |
DJ Augustin | $2,208,960 | $2,742,799 |
Alexis Ajinca | $1,276,320 | $1,584,768 |
Juwan Howard | $928,143 | $1,152,447 |
Sean Singletary | $442,114 | $548,959 |
Cartier Martin | $200,252 | $248,646 |
Linton Johnson | $125,374 | $155,673 |
Andre Brown | $107,908 | $133,986 |
Dwayne Jones | $46,812 | $58,125 |
Totals | $62,866,926 | $78,059,963 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic