Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
Nicolas Batum | $20,869,566 | $25,657,344 |
Michael Kidd-Gilchrist | $13,000,000 | $15,982,387 |
Miles Plumlee | $12,400,000 | $15,244,738 |
Marvin Williams | $12,250,000 | $15,060,326 |
Kemba Walker | $12,000,000 | $14,752,972 |
Jeremy Lamb | $7,000,000 | $8,605,900 |
Marco Belinelli | $6,333,333 | $7,786,290 |
Ramon Sessions | $6,000,000 | $7,376,486 |
Cody Zeller | $5,318,313 | $6,538,410 |
Frank Kaminsky | $2,730,000 | $3,356,301 |
Chris Andersen | $1,551,659 | $1,907,631 |
Brian Roberts | $1,050,961 | $1,292,066 |
Christian Wood | $874,636 | $1,075,290 |
Treveon Graham | $543,471 | $668,151 |
Aaron Harrison | $365,289 | $449,091 |
Johnny O'Bryant | $276,825 | $340,332 |
Briante Weber | $231,521 | $284,635 |
Mike Tobey | $138,937 | $170,811 |
Ray McCallum | $119,493 | $146,906 |
Totals | $103,054,004 | $126,696,067 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic