Player Salaries |
||
---|---|---|
Player | 2016/17 | 2016/17(*) |
Nicolas Batum | $20,869,566 | $22,322,446 |
Michael Kidd-Gilchrist | $13,000,000 | $13,905,023 |
Miles Plumlee | $12,400,000 | $13,263,253 |
Marvin Williams | $12,250,000 | $13,102,810 |
Kemba Walker | $12,000,000 | $12,835,406 |
Jeremy Lamb | $7,000,000 | $7,487,320 |
Marco Belinelli | $6,333,333 | $6,774,241 |
Ramon Sessions | $6,000,000 | $6,417,703 |
Cody Zeller | $5,318,313 | $5,688,559 |
Frank Kaminsky | $2,730,000 | $2,920,054 |
Chris Andersen | $1,551,659 | $1,659,681 |
Brian Roberts | $1,050,961 | $1,124,125 |
Christian Wood | $874,636 | $935,525 |
Treveon Graham | $543,471 | $581,305 |
Aaron Harrison | $365,289 | $390,719 |
Johnny O'Bryant | $276,825 | $296,096 |
Briante Weber | $231,521 | $247,638 |
Mike Tobey | $138,937 | $148,609 |
Ray McCallum | $119,493 | $127,811 |
Totals | $103,054,004 | $110,228,324 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic