Player Salaries |
||
---|---|---|
Player | 1998/99 | 1998/99(*) |
Ron Harper | $5,280,000 | $8,350,724 |
Toni Kukoc | $4,610,000 | $7,291,068 |
Brent Barry | $3,600,000 | $5,693,676 |
Andrew Lang | $3,068,000 | $4,852,277 |
Chuck Person | $2,860,000 | $4,523,309 |
Mark Bryant | $2,050,000 | $3,242,232 |
Randy Brown | $1,320,000 | $2,087,681 |
Bill Wennington | $1,000,000 | $1,581,576 |
Roy Rogers | $862,560 | $1,364,204 |
Martin Muursepp | $763,200 | $1,207,059 |
Keith Booth | $687,240 | $1,086,922 |
Corey Benjamin | $540,000 | $854,051 |
Jeff Sanders | $475,000 | $751,248 |
Rusty Larue | $350,000 | $553,551 |
Bubba Wells | $312,000 | $493,451 |
Kornel David | $287,500 | $454,703 |
Charles Jones | $287,500 | $454,703 |
Cory Carr | $287,500 | $454,703 |
Dickey Simpkins | ||
Totals | $28,640,500 | $45,297,138 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic