Player Salaries |
||
---|---|---|
Player | 2004/05 | 2004/05(*) |
Antonio Davis | $12,925,000 | $20,188,822 |
Scottie Pippen | $5,408,700 | $8,448,377 |
Eddie Robinson | $5,055,556 | $7,896,767 |
Tyson Chandler | $4,801,102 | $7,499,311 |
Eddy Curry | $3,896,402 | $6,086,171 |
Ben Gordon | $3,358,320 | $5,245,688 |
Othella Harrington | $3,150,000 | $4,920,293 |
Eric Piatkowski | $2,750,000 | $4,295,494 |
Andres Nocioni | $2,525,000 | $3,944,044 |
Kirk Hinrich | $2,349,840 | $3,670,445 |
Luol Deng | $2,273,400 | $3,551,046 |
Cezary Trybanski | $1,700,000 | $2,655,396 |
Jay Williams | $1,550,551 | $2,421,957 |
Frank Williams | $957,480 | $1,495,581 |
Chris Jefferies | $899,040 | $1,404,298 |
Adrian Griffin | $870,046 | $1,359,010 |
Mike Wilks | $720,046 | $1,124,710 |
Jannero Pargo | $695,046 | $1,085,660 |
Tommy Smith | $620,046 | $968,510 |
Chris Duhon | $385,277 | $601,801 |
Jared Reiner | $385,277 | $601,801 |
Totals | $57,276,129 | $89,465,182 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic