Player Salaries |
||
---|---|---|
Player | 2012/13 | 2012/13(*) |
Derrick Rose | $16,402,500 | $18,426,669 |
Carlos Boozer | $15,000,000 | $16,851,092 |
Luol Deng | $13,326,700 | $14,971,296 |
Joakim Noah | $11,050,000 | $12,413,638 |
Richard Hamilton | $5,000,000 | $5,617,030 |
Kirk Hinrich | $3,941,000 | $4,427,343 |
Taj Gibson | $2,155,811 | $2,421,851 |
Marco Belinelli | $1,957,000 | $2,198,505 |
Nazr Mohammed | $1,352,181 | $1,519,048 |
Vladimir Radmanovic | $1,352,181 | $1,519,048 |
Nate Robinson | $1,146,337 | $1,287,802 |
Jimmy Butler | $1,097,520 | $1,232,960 |
Daequan Cook | $512,633 | $575,895 |
Malcolm Thomas | $134,505 | $151,103 |
Louis Amundson | $62,912 | $70,675 |
Totals | $74,491,280 | $83,683,955 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic