Player Salaries |
||
---|---|---|
Player | 2014/15 | 2014/15(*) |
Derrick Rose | $18,862,876 | $20,402,499 |
Carlos Boozer | $13,550,000 | $14,655,976 |
Joakim Noah | $12,700,000 | $13,736,597 |
Taj Gibson | $8,000,000 | $8,652,974 |
Pau Gasol | $7,128,000 | $7,709,800 |
Nikola Mirotic | $5,305,000 | $5,738,003 |
Mike Dunleavy | $3,000,000 | $3,244,865 |
Kirk Hinrich | $2,730,000 | $2,952,827 |
Doug McDermott | $2,277,960 | $2,463,891 |
Jimmy Butler | $2,119,214 | $2,292,188 |
Tony Snell | $1,472,400 | $1,592,580 |
Nazr Mohammed | $1,448,490 | $1,566,718 |
E'Twaun Moore | $948,163 | $1,025,553 |
Aaron Brooks | $915,243 | $989,946 |
Cameron Bairstow | $507,336 | $548,745 |
Totals | $67,414,682 | $72,917,186 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic