Player Salaries |
||
---|---|---|
Player | 2014/15 | 2014/15(*) |
Derrick Rose | $18,862,876 | $23,450,563 |
Carlos Boozer | $13,550,000 | $16,845,529 |
Joakim Noah | $12,700,000 | $15,788,798 |
Taj Gibson | $8,000,000 | $9,945,700 |
Pau Gasol | $7,128,000 | $8,861,618 |
Nikola Mirotic | $5,305,000 | $6,595,242 |
Mike Dunleavy | $3,000,000 | $3,729,637 |
Kirk Hinrich | $2,730,000 | $3,393,970 |
Doug McDermott | $2,277,960 | $2,831,988 |
Jimmy Butler | $2,119,214 | $2,634,633 |
Tony Snell | $1,472,400 | $1,830,506 |
Nazr Mohammed | $1,448,490 | $1,800,780 |
E'Twaun Moore | $948,163 | $1,178,768 |
Aaron Brooks | $915,243 | $1,137,841 |
Cameron Bairstow | $507,336 | $630,726 |
Totals | $67,414,682 | $83,810,770 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic