Player Salaries |
||
---|---|---|
Player | 2015/16 | 2015/16(*) |
Derrick Rose | $20,093,064 | $21,706,231 |
Jimmy Butler | $16,407,500 | $17,724,772 |
Joakim Noah | $13,400,000 | $14,475,816 |
Taj Gibson | $8,500,000 | $9,182,420 |
Pau Gasol | $7,448,760 | $8,046,782 |
Nikola Mirotic | $5,543,725 | $5,988,801 |
Mike Dunleavy | $4,837,500 | $5,225,877 |
Doug McDermott | $2,380,440 | $2,571,553 |
Aaron Brooks | $2,250,000 | $2,430,640 |
Tony Snell | $1,535,880 | $1,659,187 |
Bobby Portis | $1,344,120 | $1,452,032 |
E'Twaun Moore | $1,015,421 | $1,096,943 |
Justin Holiday | $947,276 | $1,023,327 |
Cameron Bairstow | $845,059 | $912,904 |
Cristiano Felicio | $525,093 | $567,249 |
Totals | $87,073,838 | $94,064,534 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic