Player Salaries |
||
---|---|---|
Player | 2015/16 | 2015/16(*) |
Derrick Rose | $20,093,064 | $24,949,068 |
Jimmy Butler | $16,407,500 | $20,372,793 |
Joakim Noah | $13,400,000 | $16,638,454 |
Taj Gibson | $8,500,000 | $10,554,243 |
Pau Gasol | $7,448,760 | $9,248,944 |
Nikola Mirotic | $5,543,725 | $6,883,508 |
Mike Dunleavy | $4,837,500 | $6,006,606 |
Doug McDermott | $2,380,440 | $2,955,734 |
Aaron Brooks | $2,250,000 | $2,793,770 |
Tony Snell | $1,535,880 | $1,907,064 |
Bobby Portis | $1,344,120 | $1,668,961 |
E'Twaun Moore | $1,015,421 | $1,260,823 |
Justin Holiday | $947,276 | $1,176,209 |
Cameron Bairstow | $845,059 | $1,049,289 |
Cristiano Felicio | $525,093 | $651,995 |
Totals | $87,073,838 | $108,117,461 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic