Player Salaries |
||
---|---|---|
Player | 2017/18 | 2017/18(*) |
Dwyane Wade | $15,550,000 | $18,810,132 |
Robin Lopez | $13,788,500 | $16,679,325 |
Omer Asik | $10,595,505 | $12,816,903 |
Cristiano Felicio | $7,843,500 | $9,487,927 |
Justin Holiday | $4,500,000 | $5,443,446 |
Kris Dunn | $4,046,760 | $4,895,182 |
Noah Vonleh | $4,031,018 | $4,876,140 |
Quincy Pondexter | $3,853,931 | $4,661,926 |
Lauri Markkanen | $3,821,640 | $4,622,865 |
Zach LaVine | $3,202,217 | $3,873,577 |
Rajon Rondo | $3,000,000 | $3,628,964 |
Cameron Payne | $2,203,440 | $2,665,401 |
Denzel Valentine | $2,186,400 | $2,644,789 |
Sean Kilpatrick | $2,163,006 | $2,616,490 |
Jerian Grant | $1,713,840 | $2,073,154 |
Bobby Portis | $1,516,320 | $1,834,223 |
Tony Allen | $1,471,382 | $1,779,864 |
Willie Reed | $1,471,382 | $1,779,864 |
Paul Zipser | $1,312,611 | $1,587,806 |
David Nwaba | $1,312,611 | $1,587,806 |
Kay Felder | $474,616 | $574,121 |
Jaylen Johnson | $87,551 | $105,906 |
Jarell Eddie | $83,128 | $100,556 |
CJ Fair | $82,943 | $100,332 |
Antonio Blakeney | $77,250 | $93,445 |
Ryan Arcidiacono | $77,250 | $93,445 |
Totals | $90,466,801 | $109,433,589 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic