Player Salaries |
||
---|---|---|
Player | 2003/04 | 2003/04(*) |
Zydrunas Ilgauskas | $13,500,000 | $21,775,713 |
Eric Williams | $5,540,000 | $8,936,107 |
Tony Battie | $4,400,000 | $7,097,269 |
Darius Miles | $4,130,701 | $6,662,885 |
LeBron James | $4,018,920 | $6,482,581 |
Dajuan Wagner | $2,471,280 | $3,986,213 |
Ira Newble | $2,458,500 | $3,965,599 |
Kevin Ollie | $2,458,500 | $3,965,599 |
DeSagana Diop | $2,118,840 | $3,417,722 |
Kedrick Brown | $1,757,640 | $2,835,101 |
Bimbo Coles | $1,050,000 | $1,693,666 |
Bruno Sundov | $751,159 | $1,211,631 |
Carlos Boozer | $563,679 | $909,223 |
JR Bremer | $563,679 | $909,223 |
Jason Kapono | $366,931 | $591,865 |
Jelani McCoy | $36,643 | $59,105 |
Totals | $46,186,472 | $74,499,502 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic