Player Salaries |
||
---|---|---|
Player | 2009/10 | 2009/10(*) |
Shaquille O'Neal | $20,000,000 | $27,475,254 |
LeBron James | $15,779,912 | $21,677,854 |
Antawn Jamison | $11,641,095 | $15,992,102 |
Maurice Williams | $8,860,000 | $12,171,537 |
Anderson Varejao | $6,300,000 | $8,654,705 |
Delonte West | $4,254,250 | $5,844,330 |
Daniel Gibson | $4,088,500 | $5,616,628 |
Jamario Moon | $2,750,000 | $3,777,847 |
Anthony Parker | $2,644,230 | $3,632,544 |
Sebastian Telfair | $2,500,000 | $3,434,406 |
JJ Hickson | $1,429,200 | $1,963,381 |
Leon Powe | $855,189 | $1,174,826 |
Darnell Jackson | $736,420 | $1,011,666 |
Jawad Williams | $736,420 | $1,011,666 |
Danny Green | $457,588 | $628,617 |
Coby Karl | $311,896 | $428,471 |
Cedric Jackson | $53,834 | $73,955 |
Totals | $83,398,534 | $114,569,789 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic