Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
Kyrie Irving | $38,917,057 | $0 | $0 | $0 | $0 | $0 |
Luka Doncic | $37,096,500 | $40,064,220 | $43,031,940 | $45,999,660 | $48,967,380 | $0 |
Tim Hardaway Jr | $19,602,273 | $17,897,728 | $16,193,183 | $0 | $0 | $0 |
Davis Bertans | $16,000,000 | $17,000,000 | $16,000,000 | $0 | $0 | $0 |
Christian Wood | $14,317,459 | $0 | $0 | $0 | $0 | $0 |
Dwight Powell | $11,080,125 | $0 | $0 | $0 | $0 | $0 |
Reggie Bullock | $10,012,800 | $10,489,600 | $0 | $0 | $0 | $0 |
Maxi Kleber | $9,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $0 | $0 |
JaVale McGee | $5,461,219 | $5,734,280 | $6,007,341 | $0 | $0 | $0 |
Josh Green | $3,098,400 | $4,765,339 | $6,762,016 | $0 | $0 | $0 |
Markieff Morris | $2,905,851 | $0 | $0 | $0 | $0 | $0 |
Frank Ntilikina | $2,036,318 | $0 | $0 | $0 | $0 | $0 |
Theo Pinson | $1,968,175 | $0 | $0 | $0 | $0 | $0 |
Tyrell Terry | $1,782,621 | $0 | $0 | $0 | $0 | $0 |
Jaden Hardy | $1,017,781 | $1,719,864 | $2,019,699 | $0 | $0 | $0 |
Kemba Walker | $684,712 | $0 | $0 | $0 | $0 | $0 |
Justin Holiday | $569,821 | $0 | $0 | $0 | $0 | $0 |
McKinley Wright | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Facundo Campazzo | $464,299 | $0 | $0 | $0 | $0 | $0 |
AJ Lawson | $307,089 | $1,761,752 | $0 | $0 | $0 | $0 |
Chris Silva | $211,045 | $0 | $0 | $0 | $0 | $0 |
Tyler Dorsey | $201,802 | $0 | $0 | $0 | $0 | $0 |
Totals | $177,244,238 | $108,671,031 | $94,252,163 | $56,999,660 | $48,967,380 | $0 |
More
- Kyrie Irving's contract includes $1,000,000 in unlikely incentives broken into eight $125,000 bonuses, according to Bobby Marks.
- Luka Doncic's contract includes a 15 percen trade kicker, according to Bobby Marks.
- Davis Bertans: Only $5,000,000 guaranteed in 2024/25, HoopsHype has learned. Guarantee increases to full if he plays in at least 75 percent of the team's 2023/24 regular season games.
- Reggie Bullock: Only $5,451,200 guaranteed in 2023/24, HoopsHype has learned. His contract becomes fully guaranteed if not waived by June 28, 2023.
- Maxi Kleber: He can make $150,000 for making an All-Defensive Team, $75,000 for shooting 80-plus percent from the free-throw line and $150,000 for shooting 40-plus percent from three, according to Bobby Marks.
- Jaden Hardy: Only $400,000 guaranteed in 2024/25, HoopsHype has learned. Guarantee increases to full if not waived by June 30, 2024.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database