Player Salaries |
||
---|---|---|
Player | 2009/10 | 2009/10(*) |
Dirk Nowitzki | $19,795,714 | $23,659,904 |
Erick Dampier | $12,115,500 | $14,480,486 |
Jason Terry | $9,862,500 | $11,787,693 |
Caron Butler | $9,780,970 | $11,690,248 |
Jason Kidd | $8,000,000 | $9,561,626 |
Shawn Marion | $6,635,068 | $7,930,255 |
Brendan Haywood | $6,000,000 | $7,171,220 |
Matt Carroll | $4,700,000 | $5,617,455 |
DeShawn Stevenson | $3,886,928 | $4,645,669 |
Eduardo Najera | $3,100,000 | $3,705,130 |
Jose Juan Barea | $1,657,500 | $1,981,049 |
Tim Thomas | $1,306,455 | $1,561,479 |
Rodrigue Beaubois | $1,075,440 | $1,285,369 |
Greg Buckner | $1,000,000 | $1,195,203 |
Totals | $88,916,075 | $106,272,786 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic