Player Salaries |
||
---|---|---|
Player | 2011/12 | 2011/12(*) |
Dirk Nowitzki | $19,092,873 | $25,063,699 |
Jason Terry | $11,158,000 | $14,647,389 |
Jason Kidd | $10,121,000 | $13,286,093 |
Lamar Odom | $8,900,000 | $11,683,255 |
Shawn Marion | $8,022,449 | $10,531,272 |
Brendan Haywood | $7,624,500 | $10,008,874 |
Vince Carter | $3,000,000 | $3,938,176 |
Brian Cardinal | $1,352,181 | $1,775,042 |
Rodrigue Beaubois | $1,236,720 | $1,623,473 |
Dominique Jones | $1,193,280 | $1,566,448 |
Delonte West | $1,146,337 | $1,504,825 |
Ian Mahinmi | $915,852 | $1,202,262 |
Brandan Wright | $915,852 | $1,202,262 |
Sean Williams | $885,120 | $1,161,919 |
Yi Jianlian | $827,197 | $1,085,882 |
Andy Rautins | $788,872 | $1,035,572 |
Totals | $77,180,233 | $101,316,443 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic