Player Salaries |
||
---|---|---|
Player | 2011/12 | 2011/12(*) |
Dirk Nowitzki | $19,092,873 | $21,805,962 |
Jason Terry | $11,158,000 | $12,743,547 |
Jason Kidd | $10,121,000 | $11,559,189 |
Lamar Odom | $8,900,000 | $10,164,686 |
Shawn Marion | $8,022,449 | $9,162,435 |
Brendan Haywood | $7,624,500 | $8,707,938 |
Vince Carter | $3,000,000 | $3,426,298 |
Brian Cardinal | $1,352,181 | $1,544,325 |
Rodrigue Beaubois | $1,236,720 | $1,412,457 |
Dominique Jones | $1,193,280 | $1,362,844 |
Delonte West | $1,146,337 | $1,309,230 |
Ian Mahinmi | $915,852 | $1,045,994 |
Brandan Wright | $915,852 | $1,045,994 |
Sean Williams | $885,120 | $1,010,895 |
Yi Jianlian | $827,197 | $944,741 |
Andy Rautins | $788,872 | $900,970 |
Totals | $77,180,233 | $88,147,505 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic