Player Salaries |
||
---|---|---|
Player | 2019/20 | 2019/20(*) |
Kristaps Porzingis | $27,285,000 | $27,461,188 |
Tim Hardaway Jr | $20,025,127 | $20,154,435 |
Courtney Lee | $12,759,670 | $12,842,063 |
Dwight Powell | $10,259,375 | $10,325,623 |
Delon Wright | $9,473,684 | $9,534,858 |
Maxi Kleber | $8,000,000 | $8,051,658 |
Luka Doncic | $7,683,360 | $7,732,973 |
Seth Curry | $7,461,380 | $7,509,560 |
Dorian Finney-Smith | $4,000,000 | $4,025,829 |
Boban Marjanovic | $3,500,000 | $3,522,600 |
Justin Jackson | $3,280,920 | $3,302,105 |
Jose Juan Barea | $2,564,753 | $2,581,314 |
Willie Cauley-Stein | $2,177,483 | $2,191,543 |
Jalen Brunson | $1,416,852 | $1,426,001 |
Michael Kidd-Gilchrist | $595,122 | $598,964 |
Trey Burke | $229,220 | $230,700 |
Josh Reaves | $79,568 | $80,081 |
Antonius Cleveland | $79,568 | $80,081 |
Totals | $120,871,082 | $121,651,576 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic