Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
---|---|---|---|---|---|---|
Player | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
Nikola Jokic | $33,047,803 | $46,550,000 | $50,274,000 | $53,998,000 | $57,722,000 | $61,446,000 |
Jamal Murray | $31,650,600 | $33,833,400 | $36,016,200 | $0 | $0 | $0 |
Michael Porter | $30,913,750 | $33,386,850 | $35,859,950 | $38,333,050 | $40,806,150 | $0 |
Aaron Gordon | $19,690,909 | $21,266,182 | $22,841,455 | $22,841,455 | $0 | $0 |
Kentavious Caldwell-Pope | $14,004,703 | $14,704,938 | $15,440,185 | $0 | $0 | $0 |
Bruce Brown | $6,479,000 | $6,802,950 | $0 | $0 | $0 | $0 |
Ishmael Smith | $4,725,000 | $0 | $0 | $0 | $0 | $0 |
Jeff Green | $4,500,000 | $0 | $0 | $0 | $0 | $0 |
DeAndre Jordan | $2,905,851 | $0 | $0 | $0 | $0 | $0 |
Christian Braun | $2,808,600 | $2,949,120 | $3,089,640 | $4,921,797 | $7,092,309 | $0 |
Zeke Nnaji | $2,617,800 | $4,306,281 | $6,235,495 | $0 | $0 | $0 |
Vlatko Cancar | $2,234,359 | $2,234,359 | $2,346,606 | $0 | $0 | $0 |
Bones Hyland | $2,201,520 | $2,306,400 | $4,158,439 | $6,137,856 | $0 | $0 |
Peyton Watson | $2,193,960 | $2,303,520 | $2,413,560 | $4,356,476 | $6,534,714 | $0 |
Davon Reed | $1,902,133 | $2,066,585 | $0 | $0 | $0 | $0 |
Collin Gillespie | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Jack White | $508,891 | $1,761,752 | $0 | $0 | $0 | $0 |
Totals | $162,893,770 | $172,710,585 | $160,431,790 | $115,172,505 | $98,528,150 | $61,446,000 |
More
- Nikola Jokic's contract includes a 15 percent trade bonus, according to Keith Smith.
- Nikola Jokic: He will make an extra $431,000 for reaching the playoffs, according to Bobby Marks. Would make an additional $431,000 for advancing to the second round.
- Michael Porter: Only $12,000,000 guaranteed in 2026/27, HoopsHype has learned. Guarantee will increase to $17,000,000 if during one of any of the 2021/22 through 2025/26 seasons he is selected as an NBA All-Star, and will increase to full if his team has not requested waivers on him on or before 48 hours prior to the start of the 2026/27 moratorium period; during two of any of the 2021/22 through 2025/26 seasons he is selected as an NBA All-Star; during one of any of the 2021-22 through 2025-26 seasons he is named MVP, Defensive Player of the Year, or named to any of the All-NBA or All-Defensive Teams; or his team wins an NBA championship and he achieves various games played requirements.
- Aaron Gordon: He has a $500,000 bonus for All-Star, All-NBA or All-Defensive selections, HoopsHype has learned.
- Davon Reed: No money guaranteed in 2023/24, HoopsHype has learned. Guarantee increases to $500,000 if not waived by the day that is 10 days following the date of his team's last game of the 2022/23 season. His contract becomes fully guaranteed if not waived by July 8, 2023.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database