Player Salaries |
||
---|---|---|
Player | 2004/05 | 2004/05(*) |
Kenyon Martin | $9,454,546 | $12,848,463 |
Marcus Camby | $8,500,000 | $11,551,262 |
Andre Miller | $7,366,667 | $10,011,094 |
Carmelo Anthony | $3,471,360 | $4,717,481 |
Voshon Lenard | $3,250,000 | $4,416,659 |
Nikoloz Tskitishvili | $2,910,600 | $3,955,424 |
Earl Boykins | $2,500,000 | $3,397,430 |
Nenรช | $2,260,280 | $3,071,657 |
Rodney White | $1,797,845 | $2,443,221 |
Bryon Russell | $1,100,000 | $1,494,869 |
Greg Buckner | $870,046 | $1,182,368 |
Mark Pope | $870,046 | $1,182,368 |
DerMarr Johnson | $745,046 | $1,012,496 |
Francisco Elson | $620,046 | $842,625 |
Arthur Johnson | $385,277 | $523,580 |
Totals | $46,101,759 | $62,650,997 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database, CelticsHub and Patricia Bender's repository.
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic