Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Player Salaries |
||||||
|---|---|---|---|---|---|---|
| Player | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
| Tobias Harris | $25,365,854 | $26,634,146 | $0 | $0 | $0 | $0 |
| Tim Hardaway Jr | $16,193,183 | $0 | $0 | $0 | $0 | $0 |
| Isaiah Stewart | $15,000,000 | $15,000,000 | $15,000,000 | $15,000,000 | $0 | $0 |
| Cade Cunningham | $13,940,809 | $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 |
| Dennis Schroeder | $13,025,250 | $0 | $0 | $0 | $0 | $0 |
| Ausar Thompson | $8,376,291 | $8,775,162 | $11,118,130 | $15,854,453 | $0 | $0 |
| Ron Holland | $8,245,320 | $8,657,280 | $9,069,600 | $11,491,183 | $16,386,426 | $0 |
| Jaden Ivey | $7,977,240 | $10,107,163 | $13,402,098 | $0 | $0 | $0 |
| Simone Fontecchio | $7,692,308 | $8,307,692 | $0 | $0 | $0 | $0 |
| Malik Beasley | $6,000,000 | $0 | $0 | $0 | $0 | $0 |
| Jalen Duren | $4,536,840 | $6,483,144 | $8,966,189 | $0 | $0 | $0 |
| Paul Reed | $4,015,938 | $0 | $0 | $0 | $0 | $0 |
| Marcus Sasser | $2,755,229 | $2,886,431 | $5,198,462 | $8,156,386 | $0 | $0 |
| Wendell Moore | $2,537,040 | $0 | $0 | $0 | $0 | $0 |
| Lindy Waters III | $2,196,970 | $0 | $0 | $0 | $0 | $0 |
| Bobi Klintman | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 | $0 | $0 |
| Daniss Jenkins | $578,577 | $0 | $0 | $0 | $0 | $0 |
| Ron Harper Jr | $315,280 | $636,434 | $0 | $0 | $0 | $0 |
| Tolu Smith | $315,280 | $636,434 | $0 | $0 | $0 | $0 |
| Cole Swider | $244,502 | $0 | $0 | $0 | $0 | $0 |
| Alondes Williams | $244,502 | $0 | $0 | $0 | $0 | $0 |
| Javante McCoy | $32,596 | $0 | $0 | $0 | $0 | $0 |
| Totals | $140,746,162 | $128,740,963 | $59,050,907 | $44,847,572 | $47,940,508 | $51,033,444 |
More
- Bobi Klintman: No money guaranteed in 2026/27, HoopsHype has learned. Guarantee increases to full if not waived by June 30, 2026.
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database