Player Salaries |
||
---|---|---|
Player | 2015/16 | 2015/16(*) |
Tobias Harris | $16,000,000 | $19,866,810 |
Reggie Jackson | $13,913,044 | $17,275,488 |
Aron Baynes | $6,500,000 | $8,070,891 |
Jodie Meeks | $6,270,000 | $7,785,306 |
Josh Smith | $5,331,729 | $6,620,278 |
Marcus Morris | $5,000,000 | $6,208,378 |
Andre Drummond | $3,272,090 | $4,062,874 |
Anthony Tolliver | $3,000,000 | $3,725,027 |
Kentavious Caldwell-Pope | $2,891,760 | $3,590,628 |
Stanley Johnson | $2,841,960 | $3,528,792 |
Joel Anthony | $2,500,000 | $3,104,189 |
Danny Granger | $2,100,000 | $2,607,518 |
Steve Blake | $2,100,000 | $2,607,518 |
Aaron Gray | $1,356,146 | $1,683,893 |
Cartier Martin | $1,270,964 | $1,578,125 |
Reggie Bullock | $1,252,400 | $1,555,074 |
Spencer Dinwiddie | $845,059 | $1,049,289 |
Darrun Hilliard | $600,000 | $745,005 |
Lorenzo Brown | $111,444 | $138,377 |
Justin Harper | $99,418 | $123,444 |
Totals | $77,256,014 | $95,926,904 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic